IELTS Band Calculator
The IELTS 9-band scale
Each band corresponds to a level of English competence. All parts of the test and the overall band score can be reported in whole and half bands, e.g. 6.5, 7.0, 7.5, 8.0.
Band | Description |
---|---|
Band 9: Expert user | Has fully operational command of the language: appropriate, accurate and fluent with complete understanding. |
Band 8: Very good user | Has fully operational command of the language with only occasional unsystematic inaccuracies and inappropriacies. Misunderstandings may occur in unfamiliar situations. Handles complex detailed argumentation well. |
Band 7: Good user | Has operational command of the language, though with occasional inaccuracies, inappropriacies and misunderstandings in some situations. Generally handles complex language well and understands detailed reasoning. |
Band 6: Competent user | Has generally effective command of the language despite some inaccuracies, inappropriacies and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
Band 5: Modest user | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in own field. |
Band 4: Limited user | Basic competence is limited to familiar situations. Has frequent problems in understanding and expression. Is not able to use complex language. |
Band 3: Extremely limited user | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
Band 2: Intermittent user | No real communication is possible, except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
Band 1: Non-user | Essentially has no ability to use the language beyond possibly a few isolated words. |
Band 0: Did not attempt the test | No assessable information provided. |
Check General listening band score, check General reading score, Academic reading score calculator, my overall band score IELTS, band score, reading, listening, raw score, calculator, score, overall score, English, result, academic, general training, writing, speaking, test, table, mark.